Grove
-
$185,000 USDUsed Grove GMK 3050 Mobile Crane for sale.
10,200 Upper Hours
90,000 Miles
Lifting Capacity: 50 Metric t / 55 US t
-
$570,000 USDUsed Grove GMK 6300B Mobile Crane for sale.
33,785 Upper Hours
8,325 Lower Hours
271,315 miles
Year: 2002
Ref: US1511
Used Grove GMK 3050 Mobile Crane for sale.
10,200 Upper Hours
90,000 Miles
Lifting Capacity: 50 Metric t / 55 US t
Year: 2006
Ref: US1459
Used Grove RT535E Mobile Crane for sale.
9,562 Hours
35 US Ton
102’ Main boom
Year: 1998
Ref: US1393
Used Grove GMK 6300B Mobile Crane for sale.
33,785 Upper Hours
8,325 Lower Hours
271,315 miles
Year: 2017
Ref: 6419
Used Grove GMK 2035 Mobile Crane for sale.
4,294 Hours
KM: 17,921
35t Capacity
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |


